There are 2800 stocks on the NYSE and over 2000 on the ASX. We add new stocks to our offering based on the greater need from our community of investors on the platform and after doing careful research beforehand.
To keep investing affordable and free of monthly costs for our users we scale our business with the needs of our active investors. If there are very few requests for a particular stock we hold off on adding it until such a time there are a moderate number of requests for the stock.
This blog shows all the instruments we have added to the EasyEquities platform since December 2020 across all our currencies. ZAR, US and AUS. We wanted to make sure you're aware of all the new ones we have to offer.
Most of them were asked for and voted by you, our community!
Remember that you can still continue to vote for the shares you’d like to see on EasyEquities USD and AUS, here.
For a better understanding around all our ETNs click HERE.
May 2021
ACE Convergence Acquisition Corp | US |
Advanced Human Imaging Ltd | AUS |
Cameco Corp | US |
Conagra Brands Inc | US |
Cree Inc |
US |
Cricut Inc | US |
Dell Technologies Inc | US |
Diageo PLC |
US |
Endeavor Group Holdings Inc | US |
Energy Fuels Inc/Canada | US |
Five9 Inc | US |
Genius Brands International Inc | US |
Global X Nasdaq 100 Covered Call ETF | US |
Golden Deeps Ltd | AUS |
Hastings Technology Metals Ltd | AUS |
Himax Technologies Inc | US |
Intellia Therapeutics Inc | US |
Invesco KBW Bank ETF | US |
iShares 1-3 Year Treasury Bond ETF |
US |
iShares MSCI ACWI ETF | US |
iShares MSCI EAFE Value ETF | US |
iShares MSCI International Momentum Factor ETF | US |
iShares MSCI International Quality Factor ETF | US |
iShares MSCI USA Value Factor ETF | US |
iShares PHLX Semiconductor ETF |
US |
iShares Trust iShares ESG Aware MSCI EAFE ETF | US |
Jazz Pharmaceuticals PLC |
US |
Keysight Technologies Inc | US |
Renaissance IPO ETF | US |
S&P Global Inc |
US |
Schwab Fundamental Emerging Markets Large Company Index ETF | US |
Seagen Inc | US |
Southern Copper Corp | US |
SPDR S&P Emerging Markets SmallCap ETF |
US |
TNG Ltd |
AUS |
Turtle Beach Corp | US |
VanEck Vectors Gold Miners ETF | US |
Vanguard FTSE All World ex-US Small-Cap ETF | US |
Vanguard Intermediate-Term Treasury ETF | US |
Vanguard Large-Cap ETF | US |
Vanguard S&P Small-Cap 600 ETF | US |
Vanguard S&P Small-Cap 600 Value ETF | US |
Vanguard Short-Term Bond ETF | US |
Vanguard Short-Term Treasury ETF | US |
Vanguard Total Bond Market ETF | US |
Vanguard Value ETF | US |
WisdomTree International SmallCap Dividend Fund | US |
April 2021
Aberdeen Standard Physical Palladium Shares ETF |
US |
Aberdeen Standard Physical Platinum Shares ETF | US |
ARK Space Exploration & Innovation ETF | US |
Bandwidth Inc | US |
Boston Beer Co Inc/The | US |
Boston Omaha Corp |
US |
BrainChip Holdings Ltd | AUS |
Cettire Ltd | AUS |
Challenger Exploration Ltd | AUS |
Coinbase Global Inc |
US |
Coursera Inc | US |
DigitalOcean Holdings Inc |
US |
Digital Turbine Inc | US |
East Asian Growth Basket Ltd | US |
Enphase Energy Inc |
US |
Entegris Inc |
US |
Genetic Signatures Ltd |
AUS |
Gevo Inc | US |
Gladstone Land Corp |
US |
Hot Chili Ltd | AUS |
II-VI Inc | US |
ImmunityBio Inc | US |
Imricor Medical Systems Inc | AUS |
Inseego Corp | US |
iShares MSCI Emerging Markets ETF |
US |
iShares S&P Small-Cap 600 Value ETF | US |
Karooooo Limited | ZAR |
Leidos Holdings Inc | US |
Logitech International SA | US |
MicroStrategy Inc |
US |
Northrop Grumman Corp | US |
Opendoor Technologies Inc |
US |
ON Semiconductor Corp |
US |
Ozon Holdings PLC | US |
Penn National Gaming Inc |
US |
Playside Studios Ltd |
AUS |
Quanterix Corp | US |
QuantumScape Corp | US |
Revego Africa Energy Ltd |
ZAR |
Sovereign Metals Ltd |
AUS |
SPDR Gold Shares | US |
Star Peak Energy Transition Corp | US |
Sygnia Itrix S&P Global 1200 ESG ETF | ZAR |
Toro Co/The | US |
VanEck Vectors Social Sentiment ETF | US |
Vanguard FTSE All-World ex-US ETF | US |
Vanguard Russell 1000 Growth ETF | US |
March 2021
88 Energy Ltd | AUS |
Airtasker Ltd |
AUS |
Alexium International Group Ltd |
AUS |
Amplify Seymour Cannabis ETF |
US |
Amyris Inc |
US |
Arrival Group | US |
BetaShares Cloud Computing ETF | US |
Celsius Holdings Inc | US |
Cerence Inc | US |
ChargePoint Holdings Inc | US |
Creso Pharma Ltd |
AUS |
CoreCivic Inc | US |
Coupang Inc | US |
Corsair Gaming Inc | US |
CuriosityStream Inc |
US |
Danimer Scientific Inc |
US |
DermTech Inc |
US |
Elixir Energy Ltd |
AUS |
Fulgent Genetics Inc |
US |
Futu Holdings Ltd |
US |
GEO Group Inc/The | US |
Gladstone Investment Corp |
US |
GlaxoSmithKline PLC | US |
Global Energy Ventures Ltd |
AUS |
Global X Cloud Computing ETF | AUS |
Global X Video Games & Esports ETF |
US |
Golden State Mining Ltd | AUS |
Grand Canyon Education Inc |
US |
GTI Resources Ltd | AUS |
HollyFrontier Corp |
US |
iShares Silver Trust | US |
Kinsale Capital Group Inc |
US |
Live Oak Bancshares Inc | US |
Lumen Technologies Inc |
US |
Markel Corp |
US |
Mohawk Group Holdings Inc | US |
Molson Coors Beverage Co |
US |
Nearmap Ltd |
AUS |
New Relic Inc |
US |
Novartis AG | US |
NOW Inc |
US |
Nutanix Inc |
US |
Oneview Healthcare PLC |
AUS |
Outset Medical Inc | US |
Pershing Square Tontine Holdings Ltd | US |
Province Resources Ltd |
AUS |
PubMatic Inc |
US |
Pursuit Minerals Ltd | AUS |
Race Oncology Ltd (RAC) | AUS |
ROBLOX Corp |
US |
Shutterstock Inc |
US |
SolarEdge Technologies Inc |
US |
Tempus Resources Ltd | AUS |
Thor Industries Inc |
US |
Tietto Minerals Ltd |
AUS |
Titan Minerals Ltd | AUS |
TPI Composites Inc |
US |
UBS Actively Managed ETN UEFPCA | ZAR |
UBS Actively Managed ETN UEFPCB | ZAR |
UBS Actively Managed ETN URETGP | ZAR |
UBS Actively Managed ETN UMMIES | ZAR |
UBS Actively Managed ETN UABSPA | ZAR |
UBS Actively Managed ETN ABSGEA | ZAR |
UBS Actively Managed ETN UMMIEA | ZAR |
United States Oil Fund LP | US |
Upstart Holdings Inc |
US |
Urstadt Biddle Properties Inc |
US |
Vector Acquisition Corp | US |
Vonex Ltd |
AUS |
Walker & Dunlop Inc |
US |
WhiteHawk Ltd | AUS |
WisdomTree Cloud Computing Fund |
US |
Zoetis Inc |
US |
February 2021
Anchor Group Limited | ZAR |
Australian Vintage Ltd | AUS |
Beam Therapeutics Inc | US |
Bionano Genomics Inc | US |
Black Diamond Therapeutics Inc | US |
Brookfield Asset Management Inc | US |
Bumble Inc | US |
Cirrus Logic Inc | US |
Chalice Mining Ltd | AUS |
Desktop Metal Inc | US |
Digital Wine Ventures Ltd | AUS |
Editas Medicine Inc | US |
Euro Manganese Inc | AUS |
Fisker Inc | US |
FuelCell Energy Inc | US |
Galileo Mining Ltd | AUS |
IB EURSTX Autocall08aug24 | ZAR |
Invesco WilderHill Clean Energy ETF | US |
iShares Global Clean Energy ETF | US |
Lithium Americas Corp | US |
Los Cerros Ltd | AUS |
Minbos Resources Ltd | AUS |
Mohawk Industries Inc | US |
Nano Dimension Ltd | US |
Pan American Silver Corp | US |
Pitney Bowes Inc | US |
Social Capital Hedosophia Holdings Corp V | US |
Telos Corp | US |
Thomson Resources Ltd | AUS |
United Microelectronics Corp | US |
Up Fintech Holding Ltd | US |
VanEck Vectors Rare Earth/Strategic Metals ETF | US |
Vulcan Energy Resources Ltd | AUS |
Zillow Group Inc | US |
December 2020 and January 2021
AAON Inc | US |
Advanced Investment Holdings Limited | US |
Amplify Transformational Data Sharing ETF | US |
Appian Corp | US |
ARK Genomic Revolution ETF | US |
ARK Israel Innovative Technology ETF | US |
Betashares FTSE 100 ETF | AUS |
BetaShares Global Cybersecurity ETF | AUS |
B2Gold Corp (BTG) | US |
Carpentaria Resources Ltd | AUS |
China Online Education Group | US |
CIIG Merger Corp (CIIC) | US |
Cirralto Ltd | AUS |
Daqo New Energy Corp | US |
DoorDash Inc | US |
ETFS FANG+ ETF | AUS |
Exact Sciences Corp | US |
Firstrand Compo ETN on Activision Blizzard | ZAR |
Firstrand Quanto ETN on Activision Blizzard | ZAR |
Firstrand Compo ETN on Adobe Inc | ZAR |
Firstrand Quanto ETN on Adobe Inc | ZAR |
Firstrand Compo ETN on Berkshire Hathaway Inc | ZAR |
Firstrand Quanto ETN on Berkshire Hathaway Inc | ZAR |
Firstrand Compo ETN on Ford Motor Company | ZAR |
Firstrand Quanto ETN on Ford Motor Company | ZAR |
Firstrand Compo ETN on Goldman Sachs Group Inc | ZAR |
Firstrand Quanto ETN on Goldman Sachs Group Inc | ZAR |
Firstrand Compo ETN on JP Morgan Chase and Co | ZAR |
Firstrand Quanto ETN on JP Morgan Chase and Co | ZAR |
Firstrand Compo ETN on PayPal Holdings Inc | ZAR |
Firstrand Quanto ETN on PayPal Holdings Inc | ZAR |
Firstrand Compo ETN on Visa Inc, Class A | ZAR |
Firstrand Quanto ETN on Visa Inc, Class A | ZAR |
Fenix Resources Ltd | AUS |
fuboTV Inc | US |
Galan Lithium Ltd | AUS |
Gravity Co Ltd | US |
Honda Motor Co Ltd (HMC) | US |
HubSpot Inc | US |
Humm Group Limited (HUM) | AUS |
Hutchison China MediTech Ltd | US |
ICL Group Ltd | US |
Invesco Solar ETF – TAN | US |
Imagion Biosystems Ltd (IBX) | AUS |
iRobot Corp | US |
iShares Russell 2000 ETF | US |
Janison Education Group Ltd | AUS |
KraneShares CSI China Internet ETF | US |
Lake Resources NL | AUS |
Li Auto Inc | US |
Liberty Broadband Corp C (LBRDK) |
US |
Luminar Technologies Inc (LAZR) | US |
Marathon Patent Group Inc | US |
MicroVision Inc | US |
Montauk Renewables In. | ZAR |
Montem Resources Ltd | AUS |
MP Materials Corp | US |
Nuix Ltd | AUS |
Omeros Corp | US |
Pacific Biosciences of California, Inc. - PACB | US |
People Infrastructure Ltd | AUS |
Piedmont Lithium Ltd | AUS |
Pinduoduo Inc | US |
Plug Power Inc | US |
Proto Labs Inc (PRLB) | US |
Riot Blockchain Inc | US |
Sayona Mining Ltd | AUS |
Siren Nasdaq NexGen Economy ETF | US |
Skillz Inc. - SKLZ | US |
Strike Resources Ltd/Australia |
AUS |
SunPower Corp | US |
Tattooed Chef Inc | US |
Telix Pharmaceuticals Ltd | AUS |
VanEck Vectors Video Gaming and eSports ETF/AU | AUS |
Vericel Corp | US |
XPO Logistics Inc (XPO) | US |
New to investing
and want to see other stocks added to the Easy platform?